Showings: | (813) 309-0254 |
MLS#: | A4415343 |
Year Built: | 2011 |
On Market: |
129 days |
Home Type: | Single Family Home |
Garage: | 4 car |
Area: | BIRD KEY SUB Subdivision |
Schools
|
Ele. School: | Southside Elementary |
Mid. School: | Booker Middle |
High School: | Booker High |
Financial Information
|
Price Change: | 02/12/2019 Price changed from: $6795000 to $6495000 |
Current Price: | $6,495,000 |
Heated Sqft: | 7,047 |
$/Sqft Heated: | $922 |
Prop. Tax: | $68,641 |
HOA Fee: | $650 |
HOA Includes: | Security |
Additional Features
|
Bedrooms: | 6 |
Bathrooms: | 8
- 6 Full 2 Half
|
Interior: | Built in Features, Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Tre |
Fireplaces: | 1 |
Appliances: | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refr |
Garage: | 4 car |
Lot Size: | 0.34 Acres |
Exterior: | Balcony, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
Sub-Division: | BIRD KEY SUB |
Lot Type: | Cul-de-sac, FloodZone, In City Limits, Near Marina |
Spa: | Spa Included |
Pets: | Pets Allowed |
Roofing: | Tile |
Windows: | Blinds, ENERGY STAR Qualified Windows, Thermal Windows, Window Treatments |
Heating: | Central, Electric |
Cooling: | Central Air |
Amenities: | Buyer Approval Required, Deed Restrictions, Special Community Restrictions, Water Access, Waterfront |
Disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Directions: | John Ringling Causeway to Bird Key Dr; through gate to 2nd stop sign; veer left to stay on Bird Key Dr; turn right at stop sign to stay on Bird Key Dr; left onto Wild Turkey Ln; left onto Mourning Dove Dr; house is on the left. |
|  |
Home Mortgage Calculator
|