Showings: | (813) 309-0254 |
MLS#: | A4426157 |
Year Built: | 2019 |
On Market: |
15 days |
Home Type: | Single Family Home - Custom |
Garage: | 3 car |
Area: | HARBOR ACRES Subdivision |
Schools
|
Ele. School: | Southside Elementary |
Mid. School: | Brookside Middle |
High School: | Sarasota High |
Financial Information
|
Current Price: | $5,999,000 |
Heated Sqft: | 5,768 |
$/Sqft Heated: | $1,040 |
Prop. Tax: | $32,228 |
HOA Fee: | $100 |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 6
- 5 Full 1 Half
|
Interior: | Built in Features, Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Surface Counters, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Appliances: | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Freezer, G |
Garage: | 3 car |
Lot Size: | 0.56 Acres |
Exterior: | Balcony, French Doors, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Sub-Division: | HARBOR ACRES |
Lot Type: | Flood Insurance Required, FloodZone, In City Limits, In County, Level/Flat, Oversized Lot, Street Dead-End, Street Paved |
Spa: | Spa Included |
Pets: | Pets Allowed |
Roofing: | Tile |
Heating: | Central, Zoned |
Cooling: | Central Air, Zoned |
Disclosures: | Seller Property Disclosure |
Directions: | From S. Orange Ave., West on Hillview Dr. Veer right at Vista Drive to 1333 Vista Drive. |
|  |
Home Mortgage Calculator
|