Showings: | (813) 309-0254 |
MLS#: | U7806925 |
Year Built: | 1989 |
On Market: |
742 days |
Home Type: | Single Family Home - Custom |
Garage: | 2 car |
Area: | SNELL ISLE BRIGHTWATERS Subdivision |
Financial Information
|
Current Price: | $3,150,000 |
Heated Sqft: | 5,183 |
$/Sqft Heated: | $608 |
Prop. Tax: | $41,084 |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 4
- 3 Full 1 Half
|
Interior: | Attic, Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Master Bedroom Downstairs, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Fireplaces: | 1 |
Appliances: | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Win |
Garage: | 2 car |
Lot Size: | 0.43 Acres |
Exterior: | Balcony, Fenced, Irrigation System, Lighting, Sliding Doors |
Sub-Division: | SNELL ISLE BRIGHTWATERS |
Lot Type: | In City Limits |
Spa: | Spa Included |
Pets: | Pets Allowed |
Roofing: | Tile |
Windows: | Blinds, Thermal Windows, Window Treatments |
Heating: | Central, Zoned |
Cooling: | Central Air, Zoned |
Disclosures: | Seller Property Disclosure |
Directions: | Snell Isle Blvd NE then right on Brightwaters Blvd NE |
|  |
Home Mortgage Calculator
|