Showings: | (813) 309-0254 |
MLS#: | U7848076 |
Year Built: | 2018 |
On Market: |
368 days |
Home Type: | Single Family Home |
Garage: | 3 car |
Area: | SNELL SHORES Subdivision |
Financial Information
|
Price Change: | 02/05/2019 Price changed from: $2695000 to $2595000 |
Price Change: | 11/06/2018 Price changed from: $2790000 to $2695000 |
Current Price: | $2,595,000 |
Heated Sqft: | 4,914 |
$/Sqft Heated: | $528 |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 5
- 4 Full 1 Half
|
Interior: | Attic, Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Appliances: | Built-In Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Tank |
Garage: | 3 car |
Lot Size: | 0.25 Acres |
Exterior: | Balcony, French Doors, Irrigation System, Lighting, Rain Gutters, Sprinkler Metered |
Sub-Division: | SNELL SHORES |
Lot Type: | In City Limits, Near Golf Course, Sidewalk, Street Paved |
Spa: | Spa Included |
Pets: | Pets Allowed |
Roofing: | Tile |
Heating: | Central, Zoned |
Cooling: | Central Air, Zoned |
Directions: | 22nd Ave East, right on Coffee Pot Boulevard, home is on the right. |
|  |
Home Mortgage Calculator
|