Showings: | (813) 309-0254 |
MLS#: | U8030473 |
Year Built: | 1920 |
On Market: |
35 days |
Home Type: | Single Family Home - Colonial |
Garage: | 2 car |
Area: | SNELL & HAMLETTS NORTH SH Subdivision |
Schools
|
Ele. School: | North Shore Elementa |
Mid. School: | John Hopkins Middle- |
High School: | St. Petersburg High- |
Financial Information
|
Price Change: | 02/11/2019 Price changed from: $2670000 to $2499000 |
Current Price: | $2,499,000 |
Heated Sqft: | 4,852 |
$/Sqft Heated: | $515 |
Prop. Tax: | $14,323 |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 6
- 5 Full 1 Half
|
Interior: | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Stone Counters, Window Treatments |
Fireplaces: | 1 |
Appliances: | Built-In Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator |
Garage: | 2 car |
Lot Size: | 0.44 Acres |
Exterior: | Fenced, French Doors, Irrigation System, Sidewalk |
Sub-Division: | SNELL & HAMLETTS NORTH SH |
Lot Type: | Corner Lot, Flood Insurance Required, Historic District, In City Limits, Sidewalk, Street Brick |
Pets: | Pets Allowed |
Roofing: | Tile |
Windows: | Blinds, Window Treatments |
Heating: | Central, Electric |
Cooling: | Central Air |
Disclosures: | Lead Paint, Seller Property Disclosure |
Directions: | Beach Dr NE to 18th Ave turn west. Home is on the right (north side) at the corner of Poplar and 18th. Please use front door entry. |
|  |
Home Mortgage Calculator
|